Loading... Please wait...Daiwa Saltist Lever Drag 2-Speed Conventional Reels
Saltist LD combines a compact , lever drag design with the free-spool ability to easily toss live baits and hardware.
Saltist Lever Drag 2-Speed Conventional Reels Features:
![]() | ![]() | ![]() |
| CRBB Corrosion Resistant Ball Bearings | Fast Push Button Shift | Preset Lever Drag |
| Shielded design keeps debris out—lasts up to 12 times longer than ordinary stainless ball bearings. | From high power to high speed with a touch of the finger. | Lets you fine tune your strike tension. Kick the lever past the stop and an aggressive cam takes you quickly to drag max for near-boat fish control. |
| Model Number | Action FW / SW | Bearings | Gear Ratio Hi / Low | Line Per Handle Turn Hi / Low | Wt. (oz.) | Line Capacity (Lb. Test / Yards) | Drag Max Strike / Full |
| Lever Drag 2-Speed Conventional | |||||||
| STTLD20-2SPD | - / L | 6 CRBB | 6.3 :1 / 3.1 : 1 | 36.6′ / 18.0′ | 15.00 | 12/420, 14/350, 20/210 BRAID: 40/260, 50/200 | 13.2 / 22.0 |
| STTLD30-2SPD | - / ML | 6 CRBB | 6.3 :1 / 3.1 : 1 | 36.6′ / 18.0′ | 15.00 | 14/490, 20/295, 25/230 BRAID: 40/380, 50/280 | 13.2 / 22.0 |
| STTLD35-2SPD | - / ML | 6 CRBB | 6.3 :1 / 3.1 : 1 | 46.9 / 23.1 | 22.40 | 20/300, 25/240, 30/200 40/600, 50/360 | 17.6 / 26.4 |
| STTLD40-2SPD | - / M | 6 CRBB | 6.3 :1 / 3.1 : 1 | 46.9′ / 23.1′ | 22.00 | 25/400, 30/270, 40/240 BRAID: 40/660, 50/490 | 17.6 / 26.4 |
| STTLD50-2SPD | - / MH | 6 CRBB | 6.3 :1 / 3.1 : 1 | 46.9′ / 23.1′ | 23.00 | 30/350, 40/310, 50/220 BRAID: 40/840, 50/630 | 17.6 / 26.4 |
CRBB = Super Corrosion Resistant Ball Bearing, BB = Stainless Steel Ball Bearing, RB Roller Bearing